SIRE: Mark v. Hamburger Wappen |
Don v. Schorchennest | no information in our database | no information in our database |
| no information in our database | |||
| no information in our database | no information in our database | ||
| no information in our database | |||
| Ilonka v.d. Autmundistadt | no information in our database | no information in our database | |
| no information in our database | |||
| no information in our database | no information in our database | ||
| no information in our database | |||
DAM: Sara Dabrowska Flora |
Poland Champion, Best Stud Jawor Pietrek ![]() |
no information in our database | no information in our database |
| no information in our database | |||
| no information in our database | no information in our database | ||
| no information in our database | |||
| Kalia Most Krzybowski | no information in our database | no information in our database | |
| no information in our database | |||
| no information in our database | no information in our database | ||
| no information in our database |