SIRE: R.CAC, R.CACIBBaron Eval Prim |
Ch.Germany, VDH, CACIB, EuropaSieger - 76, 77 Diamant von der Nurburg ![]() |
Ulli von Hause Geco![]() |
Champion Karus von der Nurburg |
| no information in our database | |||
| no information in our database | no information in our database | ||
| no information in our database | |||
| no information in our database | no information in our database | no information in our database | |
| no information in our database | |||
| no information in our database | no information in our database | ||
| no information in our database | |||
DAM: Winner JuniorRiga Velan |
Interchampion, Champion CSSR, Poland, Slovenia, 4xCACIB Ike Velan ![]() |
Interchampion Ivan von Furstenlager ![]() |
no information in our database |
| no information in our database | |||
| Daisy von Bambihaus | Ilko von der Nurburg | ||
| no information in our database | |||
| no information in our database | no information in our database | no information in our database | |
| no information in our database | |||
| no information in our database | no information in our database | ||
| no information in our database |