Ch. VDH
Pierre v. Schloss Laupheim
(Kiss vom Munsterland x Sonny v. Shloss Laupheim)
male, color harlequin, Germany
![]() |
![]() |
![]() |
![]() |
Ch. EUR, GER, VDH Kiss vom Munsterland color harlequin ![]() |
Eagle vom Munsterland color harlequin ![]() |
Roman vom Munsterland | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
Jamaladeen Diacanthus | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Fashion vom Munsterland color harlequin |
Ch D. Fels v.d. Nurburg color harlequin ![]() |
Xander v.d.Nurburg color harlequin |
|
Dora v.d.Pellenz color black |
|||
Audry v. Munsterland color harlequin ![]() |
Minos du Dogue du Vexin color harlequin |
||
Atlanta de Genitor | |||
Sonny v. Shloss Laupheim color n/a |
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database |