Charon v. Schloss Laupheim
(we haven't information about father x Nevada v. Shlosslaupheim)
male, color n/a
breeder Kuno V.Insultheimer Hof
![]() |
![]() |
![]() |
![]() |
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Nevada v. Shlosslaupheim color harlequin |
Primus v. Shloss Laupheim color harlequin ![]() |
Hannibal v. Hause Istra | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
Sally v. Schloss Laupheim | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Catjusha v. Rothal color n/a |
no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database |