Chanel's Excalibur of Airways
(Coriander's Buccaneer x Van Elger-Kyme)
male, color brindle
Ch. INT, SWE, FIN

![]() |
![]() |
![]() |
![]() |
USA Ch Coriander's Buccaneer color n/a |
USA Ch Reann's French Aristocrat color n/a |
Ashbun Acres Avant-Garde | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
Reann's Barefoot Contessa | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Harmony Hill I Lovett | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Van Elger-Kyme color n/a |
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database |