![]() |
![]() |
![]() |
![]() |
World Champion, Interchampion, champion of Czechia, DDC/VDH Extra v. Haus Fresena color brindle ![]() |
Interchampion Ingo v. Beelen color brindle ![]() |
Prins of Flowers Kingdom color n/a |
no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
Edina v. Ferndorftal color n/a |
no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Yassa v.d. Ofnetholle color n/a |
no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Xenta v. Beelen | no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database |