![]() |
![]() |
![]() |
![]() |
Champion of Germany Junge v. Kaliberg color harlequin ![]() |
Paskal v.d. Hugenottenshtadt color black |
no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Amnesty v.d. Emsherkquelle color harlequin ![]() |
Winner BuderSieger-84 Gallo von Harlekin color harlequin ![]() |
Minos du Dogue du Vexin color harlequin |
|
Asya von Harlekin color harlequin |
|||
Jahyl v.d. Burg Diana | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Helencatou v. Dunner Land | no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database |