![]() |
![]() |
![]() |
![]() |
champion of Denmark, Champion of the Europe-2000 Lagarada's Gold Krugerrand color fawn ![]() |
6x Champion of America, Japan, BIS Hauerdane's Pump-n Iron color fawn ![]() |
Zarlin’s Solider Boy | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
Hauer-Deja's Maryl N Monroe | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Champion of America, Japan, BIS of champions, Best female 2001, 2002 Rocwind Lagarada XXIV Karat Gold color fawn ![]() |
Lagarada's Timberline Golg color fawn ![]() |
Sunnyside Lagarada Timber | |
Lagarada's Megan | |||
Rocwind I'm A Keeper Too | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Great Granada's Danwing color fawn ![]() |
Great Granada's Quatro-Qvalitet | no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Diplomatic's Laura Ashley | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database |