![]() |
![]() |
![]() |
![]() |
Interchampion Ingo v. Beelen color brindle ![]() |
Prins of Flowers Kingdom color n/a |
no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Edina v. Ferndorftal color n/a |
no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
Gundy v. Beelen color fawn |
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | no information in GreatDane.RU database | |
no information in GreatDane.RU database | |||
no information in GreatDane.RU database | no information in GreatDane.RU database | ||
no information in GreatDane.RU database |